XLX149 Multiprotocol Gateway Reflector Transcoder By DVMEGA DVstick-33
   XLX148 v2.5.3 - Dashboard v2.4.2 Use Transcoder DVstick-33 X 2(6 Channel) OS Running ON Raspberry PI4 Ram 4GB
   Service uptime: 0 days 18:29:30

C4FM on XLX148 acts as an YSF Master, which provides 26 Modules

Module A : D-STAR <=>XLX149A <=>DMR:4001 <=>YSF DG-ID:10
Module R : D-Star<=>YSF DG-ID:30 D*<=>XLX149R
Module X : YSF:72268<=>NXDN:148<=>Nexus<=>D*<=>TGif:148<=>DMR:4024<=>P25:148

# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX149 31.03.2025 00:06 0 days 18:28:24 s XLX ADRX *.*.*.136
2 XLX567 31.03.2025 00:06 0 days 18:28:24 s XLX X *.*.*.253
3 XLX727 31.03.2025 00:06 0 days 18:28:24 s XLX X *.*.*.15
4 XLX191 31.03.2025 00:06 0 days 18:28:24 s XLX X *.*.*.97
5 XLX818 31.03.2025 00:06 0 days 18:28:24 s XLX X *.*.*.76
6 XLXTHA 31.03.2025 00:06 0 days 18:28:24 s XLX X *.*.*.24
7 XLX919 31.03.2025 00:06 0 days 18:28:24 s XLX X *.*.*.93
8 XLX911 31.03.2025 00:06 0 days 18:28:24 s XLX X *.*.*.91
9 XLX909 31.03.2025 00:06 0 days 18:28:24 s XLX X *.*.*.172
10 XLX841 31.03.2025 00:06 0 days 18:28:24 s XLX X *.*.*.222
11 XLX138 31.03.2025 02:53 0 days 15:41:17 s XLX X *.*.*.20
webmaster@pwk.ac.th

Hub AllstarLink Node:579602 AllstarLink Node:579601 Brige To XLX149A

ค้นหา DMR ID ค้นหา NXDN ID