XLX149 Multiprotocol Gateway Reflector Transcoder By DVMEGA DVstick-33
   XLX148 v2.5.3 - Dashboard v2.4.2 Use Transcoder DVstick-33 X 2(6 Channel) OS Running ON Raspberry PI4 Ram 4GB
   Service uptime: 0 days 18:58:14

C4FM on XLX148 acts as an YSF Master, which provides 26 Modules

Module A : D-STAR <=>XLX149A <=>DMR:4001 <=>YSF DG-ID:10
Module R : D-Star<=>YSF DG-ID:30 D*<=>XLX149R
Module X : YSF:72268<=>NXDN:148<=>Nexus<=>D*<=>TGif:148<=>DMR:4024<=>P25:148

Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 1 REF148AL *148A XRF148AL B148A DCS148AL D148A 4001 10
B XLX148A<=>XLX149A 0 REF148BL *148B XRF148BL B148B DCS148BL D148B 4002 11
C National 0 REF148CL *148C XRF148CL B148C DCS148CL D148C 4003 12
D - 0 REF148DL *148D XRF148DL B148D DCS148DL D148D 4004 13
E - 0 REF148EL *14805 XRF148EL B14805 DCS148EL D14805 4005 14
F - 0 REF148FL *14806 XRF148FL B14806 DCS148FL D14806 4006 15
G - 0 REF148GL *14807 XRF148GL B14807 DCS148GL D14807 4007 16
H - 0 REF148HL *14808 XRF148HL B14808 DCS148HL D14808 4008 17
I - 0 REF148IL *14809 XRF148IL B14809 DCS148IL D14809 4009 18
J - 0 REF148JL *14810 XRF148JL B14810 DCS148JL D14810 4010 19
K - 0 REF148KL *14811 XRF148KL B14811 DCS148KL D14811 4011 20
L - 0 REF148LL *14812 XRF148LL B14812 DCS148LL D14812 4012 21
M - 0 REF148ML *14813 XRF148ML B14813 DCS148ML D14813 4013 22
N - 0 REF148NL *14814 XRF148NL B14814 DCS148NL D14814 4014 23
O - 0 REF148OL *14815 XRF148OL B14815 DCS148OL D14815 4015 24
P - 0 REF148PL *14816 XRF148PL B14816 DCS148PL D14816 4016 25
Q - 0 REF148QL *14817 XRF148QL B14817 DCS148QL D14817 4017 26
R TGif:52042(XLX148R)<=>XLX149R 1 REF148RL *14818 XRF148RL B14818 DCS148RL D14818 4018 27
S - 0 REF148SL *14819 XRF148SL B14819 DCS148SL D14819 4019 28
T - 0 REF148TL *14820 XRF148TL B14820 DCS148TL D14820 4020 29
U - 0 REF148UL *14821 XRF148UL B14821 DCS148UL D14821 4021 30
V - 0 REF148VL *14822 XRF148VL B14822 DCS148VL D14822 4022 31
W - 0 REF148WL *14823 XRF148WL B14823 DCS148WL D14823 4023 32
X D*:C4FM:TGif:NXDN:P25<=>Nexus 4 REF148XL *14824 XRF148XL B14824 DCS148XL D14824 4024 33
Y - 0 REF148YL *14825 XRF148YL B14825 DCS148YL D14825 4025 34
Z - 0 REF148ZL *14826 XRF148ZL B14826 DCS148ZL D14826 4026 35
webmaster@pwk.ac.th

Hub AllstarLink Node:579602 AllstarLink Node:579601 Brige To XLX149A

ค้นหา DMR ID ค้นหา NXDN ID